A – Animirani/Animated F – Igrani/Fiction D – Dokumentarni/Documentary T – Tematska/Thematic O – Otvorena/Open
SELEKCIJA DO 15 / SELECTION UP TO 15
| 1 | Blue Fear | 3′ | A. Fernández, P.Niembro, M. Gagete | Lycée français Molière de Zaragoza | Spain | F |
| 2 | Chained | 6’1” | Marc Jaen, Artur Sandoval | Escola Cooperativa Nou Patufet | Spain | F |
| 3 | Cof and hop to the kitchen | 1’31” | Group | Društvo Slon | Slovenia | A |
| 4 | Cult Enigma | 13’3” | Group | School of film Šipan | Croatia | F |
| 5 | Ćaće and Maris | 9’53” | Group | FD ZAG, OŠ Marije Jurić Zagorke | Croatia | D |
| 6 | famil-IA | 10’30” | Elián Gómez | Escola Cooperativa Nou Patufet | Spain | F |
| 7 | Heart to guide you | 7’2” | Group | OŠ Strahoninec | Croatia | D |
| 8 | In the stars with Miró and Calder | 9’49” | Group | Anilupa Porto | Portugal | A |
| 9 | Life is a lottery | 6’37” | Lucija Hesky | SŠ Ambroza Haračića – Mali Lošinj | Croatia | F |
| 10 | Mischka | 2’19” | Jakob Žnidar | Škola animiranog filma Čakovec | Croatia | A |
| 11 | Once upon a time there was a piece of wood | 3’10” | Group | “Collodi” Primary School, Brescia | Italy | A |
| 12 | Phobia | 3’33” | Jana Šagadin | NS Dubrava | Croatia | A |
| 13 | Robot Soul Recycle Mix | 4’1” | Group | EB, 2 e 3 de Palmeira, Braga | Portugal | A |
| 14 | Sigma | 7’22” | Tonka Krnić, Frane Krnić, Petar Šarić | FKVK Zaprešić | Croatia | D |
| 15 | The Lost Film | 10′ | Group | Collège Marx Dormoy | France | F |
| 16 | The Perfect Recipe | 11’35” | Group | Colegio Escuelas Pías de Valencia | Spain | F |
| 17 | The World Needs You | 2’40” | Group | Colégio do Marítimo | Portugal | A |
| 18 | What we talk about | 7’13” | Group | FKVK Zaprešić | Croatia | D |
| 19 | When darkness creeps in | 9’22” | Group | OŠ Tomaša Goričanca Mala Subotica | Croatia | D |
SELEKCIJA DO 20 / SELECTION UP TO 20
| 1 | 5 seconds | 6’14” | Group | SŠ Zvane Črnje Rovinj | Croatia | F |
| 2 | Am I supposed to apologize | 4’5” | Laura Uzelac | NS Dubrava | Croatia | A |
| 3 | Crescendo | 14’46” | Roberto Trainotti | Independent | Italy | F |
| 4 | Dandelion & Papaya | 10’8” | Mirej Đurović, Nika Sumrak | Privatna umjetnička gimnazija | Croatia | F |
| 5 | Decline | 7′ | Mauro Vinyas | IES Lluis Vives | Spain | D |
| 6 | Earth’s Shadows | 4’27” | Group | Escola Secundária Sá de Miranda, Braga | Portugal | A |
| 7 | Fox | 1’15” | Astrid Trifunović | SŠ Ambroza Haračića – Mali Lošinj | Croatia | A |
| 8 | I found myself | 4’24” | Abdul Kadir | Open Camp | Portugal/Greece | A |
| 9 | Leo and Knight | 10’54” | Group | AUTH School of Film | Greece | F |
| 10 | Night at the blue streetlight | 11′ | Nolan Berthet | BTS Audiovisuel de Villefontaine | France | F |
| 11 | Now and then | 9’25” | Iván Melguizo | Séptima Ars. | Spain | F |
| 12 | OC-Down, but not out | 5’5” | Maria Valenzuela Rivas | Escola Universitària ERAM | Spain | F |
| 13 | Paths of love | 13’39” | Lucija Barišić | Blank Filmski Inkubator | Croatia | D |
| 14 | Postal hero | 9’38” | Corina Kovačić | Independent | Croatia | D |
| 15 | Racism still exists | 8’44” | Group | Liceo Scientifico Statale “Filippo Lussana” di Bergamo | Italy | D |
| 16 | Small town | 1’35” | Ajša Mahmutović | JU MSŠ “Hasan Kikić” | Bosnia and Herzegovina | A |
| 17 | The Coffee Break | 8’27” | Asklipios Vrachnos | Independent | Greece | F |
| 18 | The Horla | 6’15” | Unax Bergasa | Independent | Spain | F |
| 19 | The Orange sky | 14′ | Martin Zadravec | Televizija Student | Croatia | F |
| 20 | The youth of our society | 11’25” | Ula Sakoman, Klara Lola Jelcic | Blank Filmski Inkubator | Croatia | D |
| 21 | Thirteenth Gear | 4’46” | Leon Bengez | Škola za umjetnost, dizajn, grafiku i odjeću Zabok | Croatia | D |
| 22 | Vincent Vega | 14’1” | Toma Sikavica | Centre of culture Ribnjak | Croatia | F |
| 23 | Where the sistaz at? | 13’20” | Uma Zuban | Independent | Serbia | F |
OTVORENA I TEMATSKA KATEGORIJA / OPEN AND THEMATIC CATEGORY
| 1 | A Place That is Not Up For Sale Yet | 5’16” | Liza Kuznetsova, Matyáš Novák | SPŠG Hellichova | Czech/Germany | Open |
| 2 | Barracuda | 10′ | Izzy Dalton | Emerging Limerick Filmmakers | Ireland | Open |
| 3 | Dog’s Life | 2’48” | Vinka Škrobica | OŠ Slatine | Croatia | Open |
| 4 | Full Moon Party | 2’00” | Group | The Animation Incubator | Romania | Open |
| 5 | Killing Marko | 6’26” | Elena Matlekovic | Blank Filmski Inkubator | Croatia | Open |
| 6 | Macadamia | 4’17” | Sultan Bagas Yuwana | Independent | Indonesia | Open |
| 7 | On the Beach | 10’30” | Kosta Grković | PosavciFilm | Serbia | Thematic |
| 8 | Plié | 7’19” | Burak Lalbay | Özel İzmir Rota Koleji | Turkey | Thematic |
| 9 | The Providence of Becoming | 7’49” | Anthony Abduh | Saint Joseph University – IESAV | Lebanon | Open |
| 10 | Schrödinger’s Letter | 10’52” | Lukas Brandstetter | University of Applied Sciences Upper Austria | Austria, Slovakia | Thematic |
| 11 | Sunflower | 8’58” | Ketlin Kõiv | Kinomaja Filmikool | Estonia | Thematic |
| 12 | The Language of the Universe | 3’29” | Alex Brown | Independent | Malaysia | Thematic |
