-
-
Projekcija / 45min – Četvrtak 16.10. / otvaranje 19.30
-
1 | PHOBIA | 3’33” | Jana Šagadin | NS Dubrava | Croatia | A |
2 | THE LANGUAGE OF THE UNIVERSE | 3’29” | Alex Brown | Independent | Malaysia | T |
3 | RACISM STILL EXISTS | 8’44” | Group | Liceo Scientifico Statale “Filippo Lussana” di Bergamo | Italy | D |
4 | FULL MOON PARTY | 2’00” | Group | The Animation Incubator | Romania | O |
5 | 5 SECONDS | 6’14” | Group | SŠ Zvane Črnje Rovinj | Croatia | F |
6 | BARRACUDA | 10′ | Izzy Dalton | Emerging Limerick Filmmakers | Ireland | O |
7 | PATHS OF LOVE | 13’39” | Lucija Barišić | Blank Filmski Inkubator | Croatia | D |
-
-
Projekcija / 45min – Petak, 17.10. / 10.30
-
1 | ONCE UPON A TIME THERE WAS A PIECE OF WOOD | 3’10” | Group | “Collodi” Primary School, Brescia | Italy | A |
2 | WHAT WE TALK ABOUT | 7’13” | Group | FKVK Zaprešić | Croatia | D |
3 | PILE | 7’19” | Burak Lalbay | Özel İzmir Rota Koleji | Turkey | T |
4 | THE LOST FILM | 10′ | Group | Collège Marx Dormoy | France | F |
5 | HEART TO GUIDE YOU | 7’2” | Group | OŠ Strahoninec | Croatia | D |
6 | CHAINED | 6’01” | Marc Jaen, Artur Sandoval | Escola Cooperativa Nou Patufet | Spain | F |
7 | AM I SUPPOSED TO APOLOGIZE ? | 4’5” | Laura Uzelac | NS Dubrava | Croatia | A |
-
-
Projekcija / 45,5min – Petak, 17.10. / 10:30
-
1 | THE WORLD NEEDS YOU | 2’40” | Group | Colégio do Marítimo | Portugal | A |
2 | WHEN DARKNESS CREEPS IN | 9’22” | Group | OŠ Tomaša Goričanca Mala Subotica | Croatia | D |
3 | MACADAMIA | 4’17” | Sultan Bagas Yuwana | Independent | Indonesia | O |
4 | NOW AND THEN | 9’25” | Iván Melguizo | Séptima Ars. | Spain | F |
5 | THIRTEENTH GEER | 4’46” | Leon Bengez | Škola za umjetnost, dizajn, grafiku i odjeću Zabok | Croatia | D |
6 | NIGHT AT THE BLUE STREETLIGHT | 11′ | Nolan Berthet | BTS Audiovisuel de Villefontaine | France | F |
7 | I FOUND MYSELF | 4’24” | Abdul Kadir | Open Camp | Portugal/Greece | A |
-
-
Projekcija / 44min – Petak, 17.10. / 18:15
-
1 | LIFE IS A LOTTERY | 6’37” | Lucija Hesky | SŠ Ambroza Haračića – Mali Lošinj | Croatia | F |
2 | COF AND HOP TO THE KITCHEN | 1’31” | Group | Društvo Slon | Slovenia | A |
3 | ĆAĆE I MARIS | 9’53” | Group | FD ZAG, OŠ Marije Jurić Zagorke | Croatia | D |
4 | LEO AND KNIGHT | 10’54” | Group | AUTH School of Film | Greece | F |
5 | DANDELION & PAPAYA | 10’8” | Mirej Đurović, Nika Sumrak | Privatna umjetnička gimnazija | Croatia | F |
6 | A PLACE THAT IS NOT UP FOR SALE YET | 5’16” | Liza Kuznetsova, Matyáš Novák | SPŠG Hellichova | Czech/Germany | O |
-
-
Projekcija / 43min – Petak, 17.10. / 18:15
-
1 | VINCENT VEGA | 14’1” | Toma Sikavica | Centre of culture Ribnjak | Croatia | F |
2 | SMALL TOWN | 1’35” | Ajša Mahmutović | JU MSŠ “Hasan Kikić” | Bosnia and Herzegovina | A |
3 | OC -DOWN, BUT NOT OUT | 5’5” | Maria Valenzuela Rivas | Escola Universitària ERAM | Spain | F |
4 | THE PROVIDENCE OF BECOMING | 7’49” | Anthony Abduh | Saint Joseph University – IESAV | Lebanon | O |
5 | THE ORANGE SKY | 14′ | Martin Zadravec | Televizija Student | Croatia | F |
-
-
Projekcija / 46min – Subota, 18.10. / 10:30
-
1 | ROBOT SOUL RECYCLE MIX | 4’1” | Group | EB, 2 e 3 de Palmeira, Braga | Portugal | A |
2 | ON THE BEACH | 10’30” | Kosta Grković | PosavciFilm | Serbia | T |
3 | THE PERFECT RECIPE | 11’35” | Group | Colegio Escuelas Pías de Valencia | Spain | F |
4 | MISCHKA | 2’19” | Jakob Žnidar | Škola animiranog filma Čakovec | Croatia | A |
5 | FAMIL-IA | 10’30” | Elián Gómez | Escola Cooperativa Nou Patufet | Spain | F |
6 | SIGMA | 7’22” | Tonka Krnić, Frane Krnić, Petar Šarić | FKVK Zaprešić | Croatia | D |
-
-
Projekcija / 46min – Subota, 18.10. / 10:30
-
1 | BLUE FEAR | 3′ | A. Fernández, P.Niembro, M. Gagete | Lycée français Molière de Zaragoza | Spain | F |
2 | FOX | 1’15” | Astrid Trifunović | SŠ Ambroza Haračića – Mali Lošinj | Croatia | A |
3 | THE YOUTH OF OUR SOCIETY | 11’25” | Ula Sakoman, Klara Lola Jelcic | Blank Filmski Inkubator | Croatia | D |
4 | IN THE STARS WITH MIRO AND CALDER | 9’49” | Group | Anilupa Porto | Portugal | A |
5 | POSTAL HERO | 9’38” | Corina Kovačić | Independent | Croatia | D |
6 | SCHRODINGER’S LETTER | 10’52” | Lukas Brandstetter | University of Applied Sciences Upper Austria | Austria, Slovakia | T |
-
-
Projekcija / 44min – Subota, 18.10. / 18:00
-
1 | CULT ENIGMA | 13’3” | Group | School of film Šipan | Croatia | F |
2 | DOG’S LIFE | 2’48” | Vinka Škrobica | OŠ Slatine | Croatia | O |
3 | SUNFLOWER | 8’58” | Ketlin Kõiv | Kinomaja Filmikool | Estonia | T |
4 | WHERE THE SISTAZ AT ? | 13’20” | Uma Zuban | Independent | Serbia | F |
5 | THE HORLA | 6’15” | Unax Bergasa | Independent | Spain | F |
-
-
projekcija / 41min – Subota, 18.10. / 18:00
-
1 | DECLINE | 7′ | Mauro Vinyas | IES Lluis Vives | Spain | D |
2 | EARTH’S SHADOWS | 4’27” | Group | Escola Secundária Sá de Miranda, Braga | Portugal | A |
3 | THE COFFEE BREAK | 8’27” | Asklipios Vrachnos | Independent | Greece | F |
4 | KILLING MARKO | 6’26” | Elena Matlekovic | Blank Filmski Inkubator | Croatia | O |
5 | CRESCENDO | 14’46” | Roberto Trainotti | Independent | Italy | F |